EVENT 17 Female 09 /Over 100m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Lea CZERCZAK | 9 | Repton | 2:30.90 |
| 3 | 3 | Jessica HAIGH | 11 | Rugby | 2:12.00 |
| 4 | 2 | Pippa NODEN | 11 | Cheadle | 2:12.92 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | Isabella Rose DAY | 11 | Kingsbury | 2:11.13 |
| 2 | 6 | H BAYLEY | 9 | Repton | 2:00.90 |
| 3 | 8 | Eva JOHN | 10 | Repton | 1:58.55 |
| 4 | 7 | Georgina WILLIAMS | 10 | Repton | 1:59.56 |
| 5 | 5 | Sienna NODEN | 11 | Cheadle | 2:03.83 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Samantha BEMMENT | 10 | Rugby | 1:56.10 |
| 2 | 12 | Amaya-Grace ROBERTSON | 12 | Rugby | 1:52.94 |
| 3 | 14 | Isabella JUDD | 10 | Rugby | 1:52.50 |
| 4 | 13 | N VIRDEE | 11 | Rugby | 1:52.93 |
| 5 | 11 | Hannah PHEASANT | 11 | Rugby | 1:55.33 |
| 6 | 9 | Zoe NODEN | 12 | Cheadle | 1:56.16 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Maisie KIRVEN | 13 | Repton | 1:51.90 |
| 2 | 18 | Erin WRIGHT | 12 | Kingsbury | 1:49.56 |
| 3 | 20 | Imogen WILLIAMS | 12 | Cheadle | 1:46.59 |
| 4 | 19 | Thea PAVLOVIC | 10 | Cheadle | 1:48.60 |
| 5 | 17 | Matilda HARDWICK | 11 | Repton | 1:50.90 |
| 6 | 15 | Lucy MCCLEMENTS | 13 | Rugby | 1:52.23 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Thea KALWAK | 12 | Repton | 1:41.93 |
| 2 | 24 | Alisa BERZAN | 12 | Repton | 1:38.61 |
| 3 | 26 | Erica BOWEN | 13 | Repton | 1:38.49 |
| 4 | 25 | Roisin BANKS | 12 | Rugby | 1:38.61 |
| 5 | 23 | Nyah WORTHINGTON | 14 | Repton | 1:40.52 |
| 6 | 21 | Tabitha PARTINGTON | 13 | Cheadle | 1:43.02 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | Tabatha HEMS GILLSON | 11 | Repton | 1:37.77 |
| 2 | 30 | Elsie HATTON | 13 | Repton | 1:32.55 |
| 3 | 32 | Ellie WAN | 11 | Repton | 1:31.94 |
| 4 | 31 | Evelyn SZABO | 13 | Repton | 1:32.38 |
| 5 | 29 | Charlotte HICKMAN | 13 | Repton | 1:34.67 |
| 6 | 27 | Henrietta HEMS GILLSON | 12 | Repton | 1:38.24 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | Bethany LOVETT | 21 | Shepshed | 1:30.60 |
| 2 | 36 | Amelia HOUTEN | 12 | Repton | 1:29.28 |
| 3 | 38 | Daisy ASHWORTH | 13 | Repton | 1:26.93 |
| 4 | 37 | E PRYOR REED-ASHTON | 11 | Repton | 1:26.98 |
| 5 | 35 | T OCASIO - MILKINS | 12 | Repton | 1:29.70 |
| 6 | 33 | Niamh ARMITT | 13 | Cheadle | 1:31.62 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Amelia HINCHLIFFE | 13 | Repton | 1:25.30 |
| 2 | 42 | Isabel GAVIN-JONES | 14 | Repton | 1:24.56 |
| 3 | 44 | Mollie MCGINLEY | 13 | Repton | 1:22.50 |
| 4 | 43 | Eloise RATCLIFFE | 13 | Cheadle | 1:22.57 |
| 5 | 41 | Scarlett KENNEDY | 12 | Repton | 1:24.82 |
| 6 | 39 | Hannah JOHN | 12 | Repton | 1:26.70 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | Annabelle BLACKBIRD | 15 | Repton | 1:21.10 |
| 2 | 48 | Kayla GODFREY | 16 | Repton | 1:20.00 |
| 3 | 50 | Connie RENNARD | 16 | Repton | 1:14.01 |
| 4 | 49 | Aila COLETTA | 13 | Repton | 1:18.59 |
| 5 | 47 | Maya ALMOHAMMED | 15 | Repton | 1:20.99 |
| 6 | 45 | Caitlyn RICHMOND | 14 | Repton | 1:21.20 |