Open/Male 50m Backstroke - Heats (Declared Winners)
09 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Lewis FLEET | 9 | York City | | 46.73 | | | | |
| 2. | Oliver KING | 9 | York City | | 49.21 | | | | |
| 3. | Stanislaw LANGWALD | 9 | York City | | 49.57 | | | | |
| 4. | Bodhi KNOWLES | 9 | York City | | 52.96 | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Fox KAUFMAN | 10 | York City | | 40.89 | | | | |
| 2. | William SIMPSON | 10 | York City | | 41.73 | | | | |
| 3. | Henry FORD | 10 | York City | | 42.42 | | | | |
| 4. | Savva SMAZNOV-VERTII | 10 | York City | | 42.43 | | | | |
| 5. | Bertie RODGERS | 10 | York City | | 43.03 | | | | |
| 6. | Toby APPERSON | 10 | York City | | 45.61 | | | | |
| 7. | Sam HODGKINS | 10 | York City | | 48.05 | | | | |
| 8. | Hugo WIGLEY | 10 | York City | | 49.91 | | | | |
| | Caleb BURTON | 10 | York City | | DQ | | | | |
11 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Reuben GROVES | 11 | York City | | 45.55 | | | | |