EVENT 203 Open/Male 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Bodhi KNOWLES | 9 | York City | 1:10.00 |
| 3 | 3 | Sam HODGKINS | 10 | York City | 1:00.00 |
| 4 | 2 | Hugo WIGLEY | 10 | York City | 1:06.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Alfie HARGREAVES | 9 | York City | 53.67 |
| 2 | 7 | Oliver KING | 9 | York City | 49.00 |
| 3 | 9 | Toby APPERSON | 10 | York City | 45.49 |
| 4 | 8 | Lewis FLEET | 9 | York City | 48.54 |
| 5 | 6 | Stanislaw LANGWALD | 9 | York City | 49.50 |
| 6 | 4 | Reuben GROVES | 11 | York City | 1:00.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 11 | Henry FORD | 10 | York City | 44.45 |
| 2 | 13 | Savva SMAZNOV-VERTII | 10 | York City | 42.38 |
| 3 | 15 | Fox KAUFMAN | 10 | York City | 40.42 |
| 4 | 14 | Bertie RODGERS | 10 | York City | 42.14 |
| 5 | 12 | Caleb BURTON | 10 | York City | 43.48 |
| 6 | 10 | William SIMPSON | 10 | York City | 44.80 |