EVENT 106 Open/Male 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Bodhi KNOWLES | 9 | York City | 56.00 |
| 3 | 4 | Reuben GROVES | 11 | York City | 55.00 |
| 4 | 3 | Sam HODGKINS | 10 | York City | 55.00 |
| 5 | 1 | Hugo WIGLEY | 10 | York City | 56.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Stanislaw LANGWALD | 9 | York City | 42.50 |
| 2 | 8 | Toby APPERSON | 10 | York City | 40.47 |
| 3 | 10 | Lewis FLEET | 9 | York City | 39.18 |
| 4 | 9 | Oliver KING | 9 | York City | 40.10 |
| 5 | 7 | Alfie HARGREAVES | 9 | York City | 41.31 |
| 6 | 5 | Jake GINLEY | 12 | York City | 45.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Savva SMAZNOV-VERTII | 10 | York City | 37.80 |
| 2 | 14 | William SIMPSON | 10 | York City | 35.40 |
| 3 | 16 | Fox KAUFMAN | 10 | York City | 33.61 |
| 4 | 15 | Henry FORD | 10 | York City | 34.09 |
| 5 | 13 | Bertie RODGERS | 10 | York City | 36.12 |
| 6 | 11 | Caleb BURTON | 10 | York City | 37.85 |