| Services | |
| ACCEPTED ENTRY VIEWER - MEET CLOSED | |
| FREE DRAFT Programme | |
| PROVISIONAL Live Results | |
| PDF's | |
| Start Lists | Results |
| EVENT | START | RESULT |
| 1 Open/Male 09 Yrs/Over 100m IM | Start | Heats |
| 2 Female 09 Yrs/Over 100m Backstroke | Start | Heats |
| 3 Open/Male 09 Yrs/Over 50m Freestyle | Start | Heats |
| 4 Female 09 Yrs/Over 50m Breaststroke | Start | Heats |
| 5 Open/Male 09 /Over 50m Backstroke | Start | Heats |
| 6 Female 09 Yrs/Over 100m Butterfly | Start | Heats |
| 7 Open/Male 09 /Over 200m Free Team | Start | Heats |
| 8 Female 09 Yrs/Over 200m Medley Team | Start | Heats |
| PDF's | |
| Start Lists | Results |
| EVENT | START | RESULT |
| 9 Female 09 Yrs/Over 100m IM | Start | Heats |
| 10 Open/Male 09 /Over 100m Freestyle | Start | Heats |
| 11 Female 09 Yrs/Over 50m Freestyle | Start | Heats |
| 12 Open/Male 09 Yrs/Over 50m Butterfly | Start | Heats |
| 13 Female 09 Yrs/Over 50m Backstroke | Start | Heats |
| 14 Open/Male 09 /Over 100m Backstroke | Start | Heats |
| 15 Female 09 Yrs/Over 200m Free Team | Start | Heats |
| 16 Open/Male 09 /Over 200m Medley Team | Start | Heats |
| PDF's | |
| Start Lists | Results |
| EVENT | START | RESULT |
| 17 Female 09 /Over 100m Breaststroke | Start | Heats |
| 18 Open/Male 09 /Over 100m Butterfly | Start | Heats |
| 19 Female 09 Yrs/Over 50m Butterfly | Start | Heats |
| 20 Open/Male 09 /Over 50m Breaststroke | Start | Heats |
| 21 Female 09 Yrs/Over 100m Freestyle | Start | Heats |
| 22 Open/Male 09 /Over 100m Breaststrok | Start | Heats |